Panasonic Lumix DMC GH5 II Body



Category: Mirrorless Camera
Panasonic Lumix DMC-GH5 II Mirrorless Camera Body
Sculpted for the Imaginative Maker
The GH5 II is Panasonic’s renewed crown jewel for hybrid artists, fusing film-like video craft with polished still capture. With strengthened inner design and built-in streaming talents, it stands as a mighty tool for both seasoned professionals and fervent storytellers.
Sensor & Processing Power
At its heart lies a 20.3MP Digital Live MOS sensor paired with the advanced Venus Engine—borrowed from the full-frame S1H. This duo delivers rich color depth, improved dynamic range, and reduced flare thanks to a new anti-reflective coating.
10-Bit 4K Video Without Compromise
Capture 4K 10-bit 4:2:0 at up to 60fps or 10-bit 4:2:2 at 30fps—all internally, with no crop. V-Log L comes pre-installed, offering up to 12 stops of dynamic range for cinematic grading. Anamorphic support and time-lapse modes expand creative horizons.
Live Streaming & Connectivity
Stream directly via Wi-Fi or tethered smartphone in Full HD—no computer required. USB-C with Power Delivery ensures uninterrupted shooting, while Bluetooth and wireless control make remote operation seamless.
Stabilization & Build
The 5-axis in-body stabilization offers up to 6.5 stops of compensation, ideal for handheld shooting. Weather-sealed magnesium alloy construction ensures durability in demanding environments.
Display & Interface
A fully articulated 3.0” touchscreen and high-resolution 3.68M-dot EVF with 120Hz refresh rate provide intuitive control and crystal-clear monitoring.
Ideal For
- Professional videographers and filmmakers
- Hybrid shooters balancing stills and motion
- Live streamers and content creators
- Documentary and travel storytellers
Crafted for creators who demand more—the GH5 II is your gateway to cinematic mastery and photographic precision.
Panasonic Lumix DMC GH5 Mark II Body Specs
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
| Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
| Crop Factor | 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.265/MOV 4:2:0 10-Bit 4992 x 3774 at 23.98/24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 50 fps [200 Mb/s] DCI 4K (4096 x 2160) at 50 fps [200 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3328 x 2496 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit 3328 x 2496 at 23.98/24.00/29.97/50/59.94 fps [100 to 150 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 25/59.94 fps 4:2:2 8-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | RTMP 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 16.00 Mb/s) RTMPS 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 8.0 Mb/s) |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
| Wireless | Wi-Fi, Bluetooth |
| App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 76x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -4 to +18 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 400 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
| Weight | 1.6 lb / 727 g |
Before you pay
Check the method and total at checkout.
When it ships
Allow for processing time as well as the journey to you.
Standard Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
Express Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
View policyIf you need a refund
Keep your order number and contact the store to start.
Please contact us for the refund processing timeframe before returning an item.
View policyDelivery costs
Review the cost for your destination and chosen service.
Standard Shipping · United States: $0.00
Express Shipping · United States: $3.99
View policyReturning an item
Check the return conditions before sending anything back.
United States · Return window (days after delivery): 30. Return method: By mail. Return postage: Seller pays.
View policy








