Panasonic Lumix DC-S5 Mirrorless Camera Body (Black)



Category: Mirrorless Camera
Panasonic Lumix DC-S5 Mirrorless Camera
The Panasonic Lumix DC-S5 is a compact full-frame mirrorless camera designed for photographers and videographers who want strong image quality in a portable body. Its balanced feature set makes it suitable for travel, portraits, landscapes, events, and creative video projects.
Full-Frame Image Quality
The camera features a 24.2MP full-frame sensor that produces detailed images with natural colors, broad dynamic range, and pleasing tonal reproduction. Its strong low-light performance also makes it suitable for shooting in a variety of lighting conditions.
Reliable Autofocus
The S5 uses a contrast-based autofocus system with advanced detection technologies for people and other subjects. Face and eye detection help with portrait photography, while the focusing system provides dependable performance for everyday shooting and video work.
Effective Image Stabilization
A 5-axis in-body image stabilization system helps reduce the effects of camera shake during handheld photography and video recording. This is particularly useful in low-light environments or when working with slower shutter speeds.
Advanced Video Features
The S5 is well equipped for video creation, offering high-quality recording options and a range of tools for filmmakers and content creators. Its full-frame sensor provides attractive depth and detailed footage, making it suitable for interviews, travel videos, documentaries, and creative productions.
Compact and Durable Body
The camera features an ergonomic design with a comfortable grip and intuitive controls. Its dust- and splash-resistant construction provides additional confidence for outdoor shooting when used with compatible equipment.
Flexible Creative Platform
The full-frame format provides access to a wide selection of lenses, allowing users to build a system tailored to portraits, landscapes, wildlife, commercial photography, or filmmaking. The camera's combination of portability and functionality makes it suitable for both enthusiasts and professionals.
Conclusion
The Panasonic Lumix DC-S5 is a capable full-frame mirrorless camera that combines detailed imaging, effective stabilization, dependable autofocus, and strong video capabilities. Its compact and rugged design makes it a versatile choice for travel, photography, filmmaking, and everyday creative projects.
Panasonic DC-S5 Specs...
Imaging
| Lens Mount | Leica L |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
| Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p/50p [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/180p [20 to 28 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 50p/59.94p |
| Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:2 10-Bit) Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p(4:2:0 10-Bit) Unlimited for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:0 8-Bit) |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.74x |
| Diopter Adjustment | -4 to +4 |
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
Physical
| Battery | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
| Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
| Weight | 1.39 lb / 630 g (Body) |
Before you pay
Check the method and total at checkout.
When it ships
Allow for processing time as well as the journey to you.
Standard Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
Express Shipping: Handling (business days) 0–1; Transit (business days) 7–15.
View policyIf you need a refund
Keep your order number and contact the store to start.
Please contact us for the refund processing timeframe before returning an item.
View policyDelivery costs
Review the cost for your destination and chosen service.
Standard Shipping · United States: $0.00
Express Shipping · United States: $3.99
View policyReturning an item
Check the return conditions before sending anything back.
United States · Return window (days after delivery): 30. Return method: By mail. Return postage: Seller pays.
View policy








